- Precision Machining
- Polishing
- Lapping
- Grinding
- Sawing
- Waterjet
- Dicing Capabilities
- Assembly
- Coating
Precision Machining Capabilities
Sapphire ceramic China has CNC processing and other glass and ceramic fabrication equipment in house, which allows us to achieve remarkable customization in less time than competitors.
- Precision glass machining
- Precision ceramic machining
- Sapphire machining
- Spinel machining
- Quartz machining
- ZERODUR(R) machining
TYPICAL | BEST | |
---|---|---|
Dimension | ± .005″ | ± .0001″ |
Radius | ± .005″ | ± .002″ |
Roughness | Ra 30 uin | Ra 10 uin |
Flatness | ± .005″ | ± .002″ |
Parallel | ± .005″ | ± .002″ |
Max Size | 30” x 16” x 16” |
Polishing Capabilities
Sapphire ceramic China is considered a leader among precision glass polishers. Our experienced staff can lap and polish both flat substrates and cylindrical substrates to create a consistently uniform surface.
- Optical glass polishing
- Spinel polishing
- Sapphire polishing
- ZERODUR(R) polishing
- Precision stainless steel polishing
- Acrylic polishing
- Ceramics polishing
TYPICAL | BEST | |
---|---|---|
Roughness | Ra < 1 uin | Ra < 5 A |
Angles | 5 arc min | 3 arc sec |
Flatness | 1 wave | < 1/20 wave |
Parallel | 30 arc sec | < 5 arc sec |
Max Size | 16″ Diameter |
Lapping Capabilities
Our lapping process is optimized for super-hard materials and will produce very flat, parallel, and smooth plano ceramic and custom glass components.
TYPICAL | BEST | |
---|---|---|
Roughness | Ra < 10 uin | Ra < 5 uin |
Angles | Na | Na |
Flatness | ± .000050" | ± .000010" |
Parallel | ± .000050" | ± .000010" |
Max Size | 13.3" Diameter |
Grinding Capabilities
Sapphire ceramic China can grind both flat substrates and cylindrical substrates to create a uniform surface for further manufacturing techniques. We offer ID Grinding, OD Grinding. Surface Grinding, and Profile Grinding for precision glass, sapphire, IR materials, ceramic and ceramic blends.
TYPICAL | BEST | |
---|---|---|
Dimension | ± .002″ | ± .002″ |
Radius | ± .005" | ± .001" |
Roughness | Ra 40 uin | Ra 10 uin |
Flatness | ± .001" | ± .0002" |
Parallel | ± .001" | ± .0002" |
Max Size | 24″ Diameter (6″ ht) |
Sawing Capabilities
TYPICAL | BEST | |
---|---|---|
Dimension | ± .005″ | ± .001″ |
Radius | na | na |
Roughness | Ra 30 uin | Ra 10 uin |
Flatness | ± .005″ | ± .002″ |
Parallel | ± .005″ | ± .002″ |
Max Size | 14” x 8” x 1” |
Waterjet Capabilities
TYPICAL | BEST | |
---|---|---|
Dimension | ± .010″ | ± .005″ |
Radius | ± .010″ | ± .005″ |
Roughness | Ra 90 uin | Ra 60 uin |
Flatness | ± .001″ | ± .0002″ |
Parallel | ± .001″ | ± .0002″ |
Max Size | 40″ x 24″ x 2″ |
Dicing Capabilities
TYPICAL | BEST | |
---|---|---|
Dimension | ± .005″ | ± .0005″ |
Roughness | Ra < 10 uin | Ra < 5 uin |
Flatness | Na | Na |
Parallel | ± .000050″ | ± .000010″ |
Max Size | 8″ Dia x .300″ thick |
Assembly Capabilities
Coming soon.......
Coating Capabilities
SCCL is poised to serve all your coating needs. From basic Mgf2 coatings to the incredibly intricate multiple-stack coatings, metallization and more. SCCL offers HLDT AR and mirror coatings, ultra-high reflective mirror coatings, beam splitters, notch, BBAR and many more. Bring us your challenges, and let’s work together to find a solution!